h2o.TITANIUM introductory video:
h2o.TITANIUM working example:
FACTORS / CONSIDERATIONS | h2o.TITANIUM | TRADITIONAL UV | OZONE |
---|---|---|---|
Changes in pH | Does not affect | Does not affect | Little effect |
High turbidity or TSS | Does not affect | Treatment ineffective | More demand for O3 |
Temperature decrease | Does not affect | Does not affect | Reduces efficiency |
Ammonia and organic products | Reduces and Eliminates | Treatment ineffective | More demand for O3 |
Health effects | None | None | None <limit |
Effects on taste and odor | Improves | None | Gets better |
Undesirable by-products | None | None | Bromates and aldehydes |
PH requirements | 4<pH<11 | None | 6<pH<9.5 |
Turbidity requirements | None | <1 UTN | <1 UTN |
Temperature requirements | 0 C – 60 C | 0 C – 60 C | Better at high T |
Introduced substances | None | None | 03. oxygen or air |
Effect on microorganisms | Kills AND removes | Denatures DOES NOT remove | Kills and removes |
Instalation and maintenance | Simple | Simple | Complex + Expensive |
Running Costs | Low | Med | High |
020 7870 3883